| U Height (Useable height) |
Height (Actual Height) |
Width x Depth |
Usable Depth |
Weight | Packaging Dimensions |
| 6U (266.7) | 6U (365mm) | 600mm x 450mm |
390mm | 16.09 kg | 710w x 600d x 490h |
| 10U (444.5) | 10U (542mm) | 600mm x 450mm |
390mm | 19.39 kg | 710w x 600d x 670h |
| 14U (622.3) | 14U (720mm) | 600mm x 450mm |
390mm | 22.69 kg | 710w x 600d x 840h |
| 18U (800.1) | 18U (900mm) | 600mm x 450mm |
390mm | 26.59kg | 710w x 600d x 1010h |
| U Height (Useable height) |
Height (Actual Height) |
Width x Depth |
Usable Depth |
Weight | Packaging Dimensions |
| 6U (266.7) | 6U (365mm) | 600mm x 550mm |
420mm | 19.79kg | 710w x 700d x 490h |
| 10U (444.5) | 10U (542mm) | 600mm x 550mm |
420mm | 25.59kg | 710w x 700d x 670h |
| 14U (622.3) | 14U (720mm) | 600mm x 550mm |
420mm | 28.99kg | 710w x 700d x 840h |
| 18U (800.1) | 18U (900mm) | 600mm x 550mm |
420mm | 33.59kg | 710w x 700d x 1010h |
Standard Specifications:
Trimsert™ glass or steel** front
door.
Top and bottom vented cover
(complete with cable entry).
Solid side panel.
Pair front mounting angles
(Optional rear section).
Manufactured in accordance with IEC 297 3 and EIA STD 310 for panels and racks for housing electronic equipment.
ISO 9001 Accreditation
Colour:
Anthracite Grey RAL7016 Space Silver